(Last update: May 2010)
Introduction
We have collected the programmes, especially at master level, which are taught in English, in German and English (at least 50% in English), or in French and English (at least 50% in English).
Not included are the majority of the study programmes which are taught in German and/or French only or with less than 50% taught in English.
Key to the study programmes:
MAS = Master's of Advanced Studies degree (Further education)
M = Master's degree (Regular programme)
B = Bachelor's degree (Regular programme)
* Programmes taught in German and English or French and English, knowledge of German or French is required.
The complete list can be downloaded here as a pdf file:
Study programmes in English 2010.
- Ecole polytechnique fédérale de Lausanne EPFL
- Eidgenössische Technische Hochschule Zürich ETHZ
- Universität Basel
- Universität Bern
- Université de Fribourg
- Université de Genève
- Université de Lausanne
- University of Lugano / Università della Svizzera italiana
- Universität Luzern
- Université de Neuchâtel
- Universität St. Gallen
- Universität Zürich
Ecole polytechnique fédérale de Lausanne EPFL
Diploma | Contact Person | Kind of programme | English as Language of Instruction in Percent |
Marianne Tremblay | MAS | 100% | |
Mrs Rosangela Crausaz | MAS | 100% | |
Erik Swars | MAS | 100% | |
Prof. Jian Zhao | MAS | 100% | |
Dr. Romain Zufferey | M | 100% | |
Dr. Jean-Luc Marendaz | M | 90% | |
Mrs Sylviane Dal Mas | M | 100% | |
Dr. Simone Deparis | M | 100% | |
Mrs Sylviane Dal Mas | M | 100% | |
Dr. Philippe Gay-Balmaz | M | Mainly | |
Mrs Françoise Jeannotat | M | 100% | |
Dr. Romain Zufferey | M | 100% | |
Master of Science in Management of Technology and Entrepreneurship | Mrs Françoise Jeannotat | M | 100% |
Dr. Homeira Sunderland | M | 80% | |
Dr. Jean-Marie Helbling | M | 90% | |
Dr. Jean-Marie Helbling | M | 90% | |
Dr. Jean-Marie Furbringer | M | 50% | |
Dr. Jean-Luc Marendaz | M | 100% | |
Prof. R. Chawla | M | 100% |
Eidgenössische Technische Hochschule Zürich ETHZ
Universität Basel
Universität Bern
Université de Fribourg
Université de Genève
Diploma | Contact Person | Kind of programme | English as Language of Instruction in Percent |
MAS | 100% | ||
MAS | 50% | ||
MAS | 100% | ||
MAS | 50% | ||
MAS | 50% | ||
Master of Advanced Studies in International Dispute Settlement | MAS | 100% | |
Master of Advanced Studies in International and European Security | MAS | 100% | |
MAS | 50% | ||
M | 100% | ||
M | 50% | ||
Master of Arts in International Trading, Commodity Finance and Shipping | M | 100% | |
M | 100% | ||
M | Mainly | ||
M | Mainly | ||
M | Mainly | ||
M | Mainly | ||
M | Mainly | ||
M | 100% | ||
M | 50% | ||
M | 50% | ||
M | 50%* | ||
M | 50% | ||
M | 50% | ||
M | 50% | ||
B | 100% |
Université de Lausanne
Diploma | Contact Person | Kind of programme | English as Language of Instruction in Percent |
Mrs Hang Hua | MAS | 100% | |
Martine Tiercy | MAS | 100% | |
Master of Advanced Studies in International and European Economic and Commercial Law (LL.M.) | Linda Dosch and José Michael Raya | MAS | 100% |
M | 100% | ||
Master of Science (MSc) in Behaviour, Evolution and Conservation | M | 100% | |
M | 100% | ||
M | Mainly | ||
M | Mainly | ||
M | 100% | ||
M | 100% |
University of Lugano / Università della Svizzera italiana
Universität Luzern
Diploma | Contact Person | Kind of programme | English as Language of Instruction in Percent |
Studienberatung RF | M | 50 - 100% |
Université de Neuchâtel
Diploma | Contact Person | Kind of programme | English as Language of Instruction in Percent |
International Master (MA) in Management, Law and Humanities of Sport | MAS | 100% | |
Master of Science in Computer Science | Prof. Peter Kropf, peter.kropf(at)unine.ch or | M | 50% |
Master of Science in Economics, Major in Economic Policy | Prof. Milad Zarin | M | 50% |
Master of Science in Finance, Major in Financial Analysis | Prof. Michel Dubois | M | 100% |
Master of Science in Information Systems | Prof. Kilian Stoffel | M | 50% |
Master of Science in International Business Development | Prof. Sam Blili | M | 50% |
Master of Science in Statistics | Prof. Yves Tillé | M | 100% |
Universität St. Gallen
Diploma | Contact Person | Kind of programme | English as Language of Instruction in Percent |
Executive MBA in Financial Services and Insurance | Mr Martin Hepenstrick | MAS | 100% |
Executive Master of European and International Business Law | Sonja Greutmann / Katrin Lakner | MAS | 100% |
MAS | 100% | ||
Master of Arts HSG (M.A. HSG) in Banking and Finance (MBF) | M | 100% | |
Master of Arts HSG (M.A. HSG) in International Affairs and Governance (MIA) | M | 100% | |
Master of Arts HSG (M.A. HSG) in Quantitative Economics and Finance (MiQE/F) | M | 100% | |
Master of Arts HSG (M.A. HSG) in Strategy and International Management (SIM) | M | 100% |